The Intel 3rd generation Quad Core Ivy Bridge Core i7 3770 is now available for R3 285. This Socket 1155 CPU boasts an impressive 8MB cache and runs at a blistering 3.4GHz. Turn on the turbo boost and clock speed increases to 3.9GHz.
Built on Intel’s new 22nm lithography, the Core i7 3770 delivers a Bus/Core ratio of 34! And, of course, the 64-bit architecture includes Intel’s Hyper Threading technology, VT-x (Virtualization Technology) and the Enhanced Intel Speedstep technology.Â
The specifications for the Intel Core i7 3770 CPU is a feast for 3D gamers and addicts of high-definition movies:
Intel Core i7 Processor Number | i7-3770 |
Socket support | LGA1155 |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 3.4 GHz |
Max Turbo Frequency | 3.9 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 34 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX |
Embedded Options Available | Yes |
Lithography | 22 nm |
Max TDP | 77 W |
Max Memory Size (dependent on memory type) |
32 GB |
Memory Types | DDR3-1333/1600 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported | No |
Processor Graphics | Intel® HD Graphics 4000 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Wireless Display | Yes |
Intel® Flexible Display Interface | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization for Directed I/O (VT-d) | Yes |
Intel® Trusted Execution Technology | Yes |
AES New Instructions | Yes |
Intel® 64 | Yes |
Intel® Anti-Theft Technology | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Execute Disable Bit | Yes |
See the Intel Core i7 3770 benchmark chart.