When you need something more than a Tablet PC but smaller than a full size laptop, the Asus Vivobook S200E Touch will fit the bill with its 11.6-inch HD touch screen.
It runs on the Ultra Low Voltage (ULV) dual core Intel Celeron 847 processor which has a clock speed of 1600MHz. The integrated Intel HD Graphics GPU runs at 400MHz, enough to ensure smooth operation of your software on the HD touch screen.Â
Asus Vivobook S200E specifications:
CPU | Intel Celeron Processor 847 | |
CPU Core Quantity | 2 | |
CPU Core Name | Sandy Bridge | |
Internal Clock Rate | 1100 MHz | |
Installed L2 Cache Memory Storage Capacity | 512 KB | |
Installed L3 Cache Memory Storage Capacity | 2 MB | |
Max. CPU Bus Clock Rate | 5 GT/sec | |
CPU Socket Standard | Socket 1023 | |
Chipset | Intel HM70 Express | |
Memory Technology | DDR3 SDRAM | |
Memory Speed | 1600MHz(PC3-12800) | |
Memory Form Factor | SODIMM 204-pin | |
Installed System Memory Storage Capacity | 2 GB | |
Maximum Installable Memory Capacity | 4 GB | |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, 5400 RPM, Internal, 2.5″ | |
Diagonal Length | 11.6″ | |
Display Type | LCD | |
Display Technology | TFT Active Matrix | |
Display Color | Color | |
Maximum Resolution | 1366×768 | |
Image Aspect Ratio | 16:9 | |
Display Features | LED Backlight HD Ready |
|
Audio Output Mode | Stereo | |
Video Chipset | Intel HD Graphics 2000 | |
Video Memory Type | Shared Video Memory | |
LAN | Fast Ethernet | |
Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
|
Bluetooth | Bluetooth 4.0 | |
USB2.0 Interface Quantity | 2 | |
USB3.0 Interface Quantity | 1 | |
VGA Interface Quantity | 1 | |
LAN Interface Quantity | 1 | |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm | |
HDMI Interface Quantity | 1 | |
Headset Interface Quantity | 1 | |
System Type | Notebook | |
Package Type | Retail | |
Keyboard Features | Chiclet Keyboard | |
Web Camera | Yes | |
Built-in Devices | Microphone Speakers Touchpad Card Reader |
|
Flash Types Supported | SD SDHC MMC SDXC |
|
Included Accessories | Power Adapter | |
Cable Included | Power Cable | |
Platform Compability | PC | |
Installed Operating System | Microsoft Windows 8 | |
Power Device Location | External | |
Input Voltage | AC 100-240 V | |
Input Frequency | 50/60 Hz | |
Maximum Output Power | 33 W | |
Power Port Quantity | 1 | |
Power Port Connector Type | Barrel | |
Battery Technology | Polymer | |
Battery Installed Quantity | 1 | |
Maximum Battery Supported Quantity | 1 | |
Battery Cell Quantity | 2 | |
Battery Current Capacity | 5136 mAh | |
Depth (mm) | 200 mm | |
Height (mm) | 21.7 mm | |
Width (mm) | 303 mm | |
Nominal Weight | 1.4 kg | |
Warranty Term (month) | 24 month | |
Warranty validation Criteria | Serial Number |
Slim and attractive
You’ll notice from the specifications that this notebook has all the ports and features you’ll need. It does not have an optical drive but has 3 USB ports to which you can connect your flash drives. And let’s face it, flash drives are so cheap nowadays that they have become the preferred method of storing data, music, pictures and videos.
The Asus Vivobook S200E Touch is slim, attractive and weighs only 1,4kg.
The Asus Vivobook S200E Touch costs R4 999, has Windows 8 installed, and carries a 2-year warranty. Click on any image to get it from the Essential IT Solutions online shop.