Built with the 22nm TriGate semiconductor fabrication process, the new Intel Haswell Quad Core hyper-threading processors are faster, have better integrated graphics and an improved cache design with up to 32 MB unified cache LLC (Last Level Cache).
The Haswell heralds the new Socket 1150 configuration which motherboard makers have keenly embraced to introduce new technologies, including support for Thunderbolt.
Thunderbolt combines PCI Express (PCIe) and DisplayPort (DP) alongside a DC connection for electric power in one serial signal, transmitted over one cable. This new hardware interface uses the same connector as Mini DisplayPort (MDP), allowing up to six connections of external peripherals such as hard drives, displays and expansion cards.
Intel Haswell Performance Specs
CPU Clock rate | Graphics Clock rate | L3 Cache | TDP | ||
---|---|---|---|---|---|
Normal | Turbo | Normal | Turbo | ||
Core i7 | 4770K | 3.5 GHz | 3.9 GHz | 350 MHz | 1250 MHz |
4770 | 3.4 GHz | 1200 MHz | |||
4770S | 3.1 GHz | 3.8 GHz | |||
4770R | 3.2 GHz | 3.9 GHz | 1300 MHz | ||
4770T | 2.5 GHz | 3.7 GHz | 1200 MHz | ||
4765T | 2.0 GHz | 3.0 GHz | |||
Core i5 | 4670K | 3.4 GHz | 3.8 GHz | ||
4670 | |||||
4670S | 3.1 GHz | ||||
4670R | 3.0 GHz | 3.7 GHz | 1300 MHz | ||
4670T | 2.3 GHz | 3.3 GHz | 1200 MHz | ||
4570 | 3.2 GHz | 3.6 GHz | 1150 MHz | ||
4570S | 2.9 GHz | ||||
4570R | 2.7 GHz | 3.2 GHz | |||
4570T | 2.9 GHz | 3.6 GHz | 200 MHz | ||
4430 | 3.0 GHz | 3.2 GHz | 350 MHz | 1100 MHz | |
4430S | 2.7 GHz |
Intel Haswell Processor Prices
Intel Core i5-4430 – R2 470
Intel Core i5-4570 – R2 699
Intel Core i5-4670 – R2 949
Intel Core i7-4770 – R4 118
Intel Core i7-4770K – R4 760
These new Haswell processor are available now on the Essential IT Solutions online shop.