Prestigio calls their MultiPad 7.0 PRIME the “Tablet PC for everyone. Packed with all the key features, you can enjoy full HD entertainment, unlimited communication and fast web surfing on a highly portable 7-inch Multi-touch tablet.”
The normal price is R1 282 but if your order by the 18th of June 2013 you’ll get it for only R1 150. (Great gift for Father’s Day, 16 June!)
The Prestigio MultiPad 7.0 PRIME is powered by Android 4.0 Ice Cream Sandwich and comes pre-installed with the most useful apps, many of which you are found in the “paid” category on Google Play.
Prestigio MultiPad 7.0 PRIME – TFT LCD capacitive multi touch screen with Full HD 1080p quality for smooth playback of movies, games and apps
Popular apps included
Among popular applications such as Facebook, Twitter, Google Maps and Skype you will also find –
1. Office Suite Pro that enables you to view and edit office documents;
2. eReader Prestigio will allow you to read exactly like you want to read with plenty of customizable settings and a choice of more than 270,000 eBooks in 22 languages;
3. with SugarSync you will get 5GB cloud space to backup, sync files, share folders, and access your data directly from your Android device;
4. Barcode Scanner to look up product prices, reviews and comparisons for smart shopping;
5. and the popular mobile game – Angry Birds – is already preinstalled!
TFT LCD capacitive multi touch screen
The MultiPad 7.0 PRIME has, as the name suggests, a 7 inch screen. It is a TFT LCD capacitive multi touch screen with 800×480 display resolution.
Weighing only 290 gram, this is a little entertainment rocket with high speed Wi-Fi (802.11b|g|n) and webcam. Stay in touch with the office or your social network wherever you find an Internet connection – or connect an optional 3G dongle to the micro USB port – while you’re on the move. Just touch the screen and GO!
Prestigio MultiPad 7.0 PRIME specifications:
Prestigio | MultiPad 7.0 Prime |
Model | PMP3270B |
Features | G-Sensor, Video Accelerator, 3D Accelerometer, OpenGL ES 2.0, USB OTG Support |
Applications Installed | Google Play, Video Player, Gallery, Calculator, Calendar, FreeNote, Twitter, Youtube, eBook, Music, OTA updates, Office Suite, Browser, Explorer, E-Mail, Stock Alert, Barcode Scanner, Currency Converter, Angry Birds, Chess Free, Gmail, Google Maps, Blue, Facebook, 250+ Solitairs, Camera, Skype, eReader Prestigio, SugarSync |
Operating System | Android Ice Cream Sandwich |
CPU | ARM Cortex A8 (Allwinner A13) |
GPU | Mali 400 MP |
CPU Internal Clock Rate | 1.00 GHz |
Display Size | 7.0″ |
Display Resolution | 800×480 |
Display Technology | TFT LCD Capacitive multi touch screen |
Screen rotation | G-Sensor |
Internal Memory Size | 4 GB |
Installed RAM Storage Capacity | 512 MB DDR3 |
Flash Card | Supported 32GB Micro SD/Micro SDHC Card |
Phone Technology | No (optional 3G dongle) |
Interfaces | Micro SD, Micro SHDC, Wi-Fi |
Interface Wi-Fi | IEEE 802.11b/g/n |
Interface Bluetooth | No |
Interface USB | 1 x Micro USB |
Interface HDMI | No |
Interface Audio | 1 x 3.5 mm mini jack |
Digital Camera | Front : 0.3 Mpixel |
Supported eBook Formats | EPUB, TXT, PDB, RTF, FB2, PDF |
Supported Audio Formats | AC3, eAC3, DTS, MP2, WAV, AAC, APE, FLAC, MP3, OGG, WMA |
Supported Picture Formats | PNG, BMP, GIF, JPG |
Supported Video Formats | AVI, FLV, 3GP, MOV, MKN, MP4, RM, RMVB, WMV, VOB, MPG |
Video Features | FullHD Playback |
Sound Features | Stereo Audio Playback |
Battery Technology | Lithium Polymer |
Battery Current Capacity | 2500 mAh |
Battery Video playback Time | Max 4hr |
Battery Audio playback Time | Max 16hr |
Battery Standby Time | Max 120hr |
Built-in Devices | Card Reader, Microphone, Speaker |
Included Accessories | USB Cable, Power Adapter, OTG-cable, Quick Start guide |
System Requirements | Linux 2.4.0, Windows 2000, XP, Vista, Windows 7, Windows 8, Apple Mac OS X10.4 |
Dimensions | 197 x 113 x 10.5mm |
Nominal Weight | 290 g |
Warranty | 24 months |
For more info, do not hesitate to call us on 021 853 4790.