Core Clock Base 1085MHz, Core Clock Boost 1150MHz. Memory Clock 6008MHz. Memory Size 4096MB. Memory Type GDDR5. Memory Bus 256-bit. PCI-E 3.0. Digital max resolution 4096 x 2160.
Do we have your attention now?! It’s the Gigabyte nVidia GeForce GTX760 4096MB GDDR5 OC Rev 2.0 graphics card. Yes, that one with the 8+2 phase VRM power design and 3x 450W WindForce cooling system!Â
Gigabyte nVidia GeForce GTX760 4096MB GDDR5 OC Rev 2.0 specifications
Model: | GeForce GTX 760 4GB OC (rev. 2.0) |
Part number: | GV-N760OC-4GD (rev. 2.0) |
Die name: | GK 104 |
Architecture: | Kepler |
Fabrication process: | 28 nm |
Transistors: | 3.54 billion |
Bus interface: | PCI-E 3.0 x 16 |
Frequency | |
Base clock: | 1085 MHz |
GPU boost: | 2.0 |
Boost clock: | 1150 MHz |
Memory | |
Memory size: | 4096 MB |
Memory type: | GDDR5 |
Memory clock: | 1502 MHz |
Memory clock (effective): | 6008 MHz |
Memory interface width: | 256-bit |
Memory bandwidth: | 192.26 GB/s |
Cores / Texture | |
CUDA: | 3.0 |
CUDA cores: | 1152 |
ROPs: | 32 |
Texture units: | 96 |
RAMDACs: | 400 MHz |
Electric characteristics | |
Maximum GPU temp: | 97C |
Maximum power draw: | 170 W |
Video | |
Multi-monitor: | Up to 4 displays |
Maximum digital resolution: | 4096 x 2160 |
Maximum DP resolution: | 2560 x 1600 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 1920 x 1200 |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | FXAA TXAA |
HDMI: | Yes |
HDMI version: | 1.4a |
Performance | |
Pixel fill rate: | 36.8 Gigapixels/s |
Texture fill rate: | 110.4 Gigatexels/s |
Single presision compute power: | 2649.6 GFLOPS |
External Connectors | |
Standard display connectors: | DisplayPort Dual Link DVI-D Dual Link DVI-I HDMI |
Power connectors: | 2 x 8-Pin |
Audio input for HDMI: | Yes |
Dimensions | |
Size (length x height): | 292mm x 129mm |
Width: | Dual Slot |
Features | |
Other features: | 3D Vision 3D Vision Surround Direct Compute 5.0 HDCP PhysX |
SLI / Crossfire | Maximum SLI options:3-way |
Open CL support: | 1.2 |
OpenGL support: | 4.3 |
DirectX support: | 11.1 |
Shader model: | 5.0 |
Get it!
Want it? You can get from the Essential IT Solutions online shop.