AENO Plastic scraper brush+Metal scraper brush for steam mop SM2
R71,00
AENO Plastic scraper brush+Metal scraper brush for steam mop SM2
Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | ASMSB2 | |
| Commercial Name | Plastic scraper brush+Metal scraper brush for steam mop SM1 | |
| Accessory Name | Plastic scraper brush+Metal scraper brush for steam mop SM2 (Nylon – 2pcs, Metal – 1pc) | |
| Parent Products | SM2 | |
| Features | Designed to fit AENO Steam Mop SM2 (Models: ASM0002, ASM0002-UK)Set of replacement brushes ASMSB2 | |
| Includes | Nylon brush 2 pcs. Brass brush 1 pc. |
|
| Composition | Nylon brush: PP, nylon Brass brush: PP, brass |
|
| Useful Life | 3 months | |
| Nylon Brush | Ø 35mm x 70mm 0.0184kg |
|
| Brass Brush | Ø 35mm x 70mm 0.023kg |
|
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | The warranty does not cover normal wear and tear | |
| Pack Length (mm) | 80 mm | |
| Pack Width (mm) | 80 mm | |
| Pack Height (mm) | 73 mm | |
| Pack Weight Brutto (kg) | 0.07 kg | |
| Pack Weight Netto (kg) | 0.05 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 490 mm | |
| Box Width (mm) | 320 mm | |
| Box Height (mm) | 355 mm | |
| Box Weight Brutto (kg) | 14 kg | |
| Retail Packaging Net Weight Carton | 0.02 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 200 | |
| Package Type | Retail | |
| EAN Code | 5291485012267 |
Additional information
| Ean | 5291485012267 |
|---|---|
| GTIN | 5291485012267 |
| Brand | AENO |
SKU:
ASMSB2
Category: Appliances
