AENO Cordless vacuum cleaner SC1: electric turbo brush, LED lighted brush,
R2589,00
AENO Cordless vacuum cleaner SC1: electric turbo brush, LED lighted brush, resizable and easy to maneuver, 120W
Description

Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | SC1 | |
| Commercial Name | Cordless vacuum cleaner SC1 | |
| Model | SC1 | |
| Article | ASC0001 | |
| Appliance Type | Vacuum Cleaner | |
| Kind of Appliance | Vacuum Cleaner – Cordless Handheld | |
| Vacuum Cleaner Type | Cordless Vacuum Cleaner | |
| Dust Capacity (l) | 500 ml | |
| Features | Long-life hit-resistant plastic Multifunctional: able to clean all surfaces (accessories included) Suction power 15000 Pa for effective cleaning Ultralight: just 1.5 kg for comfort use High Autonomy: up to 45 min runtime on one charge Maneuverable for hard-to-reach places Perfect for car cleaning Washable MIF Filter: easy to clean Motorized turbo brush: for effective cleaning of any floor surfaces Included accessories: Round brush, Crevi??e brush, Wall-mount, MIF filter 2 operation modes: casual, turbo for all types of surfaces Battery level indicator Wall-mount hanger with nozzle holders: easy to store Constant suction power even if the dust cup is full Easy container cleaning Easy operation – one touch control LED Ilumination: to track dust in dark areas | |
| Vacuum Cleaner Filter | Washable MIF filter | |
| Runtime (minute) | 45 min | |
| Noise Level Lc IEC (dB) | 65 dB | |
| Charging Time (hour) | 4 hr | |
| Chassis Material | ABS Plastic | |
| Compatible Accessories | ASCF1 – filter | |
| Certifications | CE, ROHS | |
| Max. Suction Power (W) | 50 W | |
| Suction (kPa) | 15 kPa | |
| Main Motor Power (W) | 120 W | |
| Vacuum Cleaners Included Accessories | Aluminum Tube Charger Electric Main Turbo-Brush with Lighting Wall Mounted Hanger Round Brush Crevice Brush Screws + Patches for Mounting | |
| Color | Gray | |
| Power Device Type | Power Adapter | |
| Input Voltage | AC 100-240 V | |
| Input Frequency | 50/60 Hz | |
| Rated Input Current | 0.4 A | |
| Power Consumption Operational | 120 W | |
| Battery Technology | Lithium Ion | |
| Battery Cell Quantity | 6 | |
| Battery Current Capacity | 47.52 WHr | |
| Output Voltage | 21.6 V | |
| Battery Notes | UN Number: 3481 Battery weight: 400 g Packing Instruction IATA: The gross weight of the package does not exceed 30kg. Battery is NOT built inside Battery performance: 2200 mAh | |
| ABS417 | 150.27g Recycle | |
| MABS 558 | 13.6g Not Recycle | |
| Anti-fire ABS | 25.5g Recycle | |
| PP+3%GF | 0.53g Recycle | |
| Width (mm) | 1060 mm | |
| Height (mm) | 218 mm | |
| Depth (mm) | 230 mm | |
| Nominal Weight | 1.54 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 685 mm | |
| Pack Width (mm) | 273 mm | |
| Pack Height (mm) | 138 mm | |
| Pack Weight Brutto (kg) | 3.87 kg | |
| Pack Weight Netto (kg) | 2.55 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 705 mm | |
| Box Width (mm) | 605 mm | |
| Box Height (mm) | 290 mm | |
| Box Weight Brutto (kg) | 16.5 kg | |
| Retail Packaging Net Weight Carton | 1.32 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 4 | |
| Package Type | Retail | |
| EAN Code | 5291485010935 |
Additional information
| Ean | 5291485010935 |
|---|---|
| GTIN | 5291485010935 |
| Brand | AENO |
SKU:
ASC0001
Category: Appliances
