
CAT6 Patch Cord 0.5M Grey
Product Specfications
Spark Test | 2000 ± 250 VOC | |||||||
Dielectric strength | 1000V dc/3 seconds | |||||||
Insulation Resistance | MIN 150MO/KM | |||||||
Conductor Resistance | MAX 9.38 O/100m at 20? | |||||||
Resistance Unbalance | MAX 5% | |||||||
Capacitance Unbalance | MAX 330pF/100m | |||||||
Mutual Capacitance | MAX 560pF/100m | |||||||
Impedance (O) | RL (dB) | ATT dB/100) | NEXT(dB) | Next Power Sum (dB) | ELFEXT (dB/100m) | ELFEXT Power Sum (dB/100m) | ||
772KHz |
100 ± 15 | 23.0 | 1.84 | 76.0 | 74.0 | 67.0 | 67.0 | |
1MHz | 100 ± 15 | 23.0 | 2.04 | 74.30 | 72.3 | 64.8 | 64.8 | |
4MHz | 100 ± 15 | 26.0 | 3.81 | 65.3 | 63.3 | 52.8 | 52.8 | |
8MHz | 100 ± 15 | 27.5 | 5.35 | 60.8 | 58.8 | 46.7 | 46.7 | |
10MHz | 100 ± 15 | 28.0 | 5.99 | 59.3 | 57.3 | 44.8 | 44.8 | |
16MHz | 100 ± 15 | 28.0 | 7.60 | 562 | 54.2 | 40.7 | 40.7 | |
20MHz | 100 ± 15 | 28.0 | 8.52 | 54.8 | 52.8 | 38.8 | 38.8 | |
25MHz | 100 ± 15 | 27.2 | 9.57 | 53.3 | 51.3 | 36.8 | 36.8 | |
31.25MHz | 100 ± 15 | 26.3 | 10.74 | 51.9 | 49.9 | 34.9 | 34.9 | |
62.5MHz | 100 ± 15 | 24.5 | 15.48 |
47.4 |
45.4 | 28.9 | 28.9 | |
100MHz | 100 ± 15 | 23.1 | 19.92 | 44.3 | 42.3 | 24.8 | 24.8 | |
125MHz | 100 ± 22 | 22.4 | 22.49 | 42.8 | 40.8 | 22.9 | 22.9 | |
200MHz | 100 ± 22 | 21.0 | 29.15 | 39.8 | 37.8 | 18.8 | 18.8 | |
250MHz | 100 ± 32 | 20.3 | 33.04 | 38.3 | 36.3 | 16.8 | 16.8 |
***Please confirm stock availability befor placing a order***