ADATA SPECTRIX 500GB S65G PCIe Gen4 x4 M.2 2280 Solid State Drive
R1869,00
ADATA SPECTRIX 500GB S65G PCIe Gen4 x4 M.2 2280 Solid State Drive
Description
Attributes
| Name | Value | |
|---|---|---|
| Device Location | Internal | |
| Form Factor | M.2 22x80mm | |
| Storage Capacity | 500 GB | |
| Supports Data Channel | PCI Express 4.0 x4 | |
| Memory Technology | 3D NAND | |
| Flash Memory Cell Technology | Single-Level Cell | |
| Included Accessories | Quick Start Guide | |
| Parent Products | PS5 | |
| Maximum Sequential Read Rate | 6000 MB/s | |
| Maximum Sequential Write Rate | 5000 MB/s | |
| Total Bytes Written (TBW) | 640 TB | |
| Mean Time Between Failures | 2000000 hr | |
| Solid State Drive Features | NVMe Support RGB LED LDPC Coding Pyrite (Encryption, Data Security) |
|
| Shock Tolerance Operating | 1500G @ 0.5ms | |
| Maximum Operating Ambient Temperature | 70 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Maximum Non-Operating Ambient Temperature | 85 °C | |
| Minimum Non-Operating Ambient Temperature | -40 °C | |
| Width (mm) | 22 mm | |
| Height (mm) | 7 mm | |
| Depth (mm) | 80 mm | |
| Nominal Weight | 14.6 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 60 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 129 mm | |
| Pack Width (mm) | 103 mm | |
| Pack Height (mm) | 16 mm | |
| Pack Weight Brutto (kg) | 0.03 kg | |
| Pack Weight Netto (kg) | 0.038 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 3800 kg | |
| Packs in Box | 20 | |
| Package Type | Retail | |
| EAN Code | 4711658152541 |
Additional information
| Ean | 4711658152541 |
|---|---|
| GTIN | 4711658152541 |
| Brand | Adata |
SKU:
SSPECTRIXS65G-500G-CI
Category: SSD
