AENO Plastic scraper brush+Metal scraper brush for steam mop SM1
R129,00
AENO Plastic scraper brush+Metal scraper brush for steam mop SM1
Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | ASMSB1 | |
| Commercial Name | Plastic scraper brush+Metal scraper brush for steam mop SM1 | |
| Accessory Name | Plastic scraper brush+Metal scraper brush for steam mop SM1 (Plastic Scraper Brush – 2 pcs Metal Scraper Brush – 2 pcs) | |
| Parent Products | SM1 | |
| Features | Designed to fit AENO Steam Mop SM1 (Models: ASM0001, ASM0001-UK)Set of replacement scraper brushes ASMSB1 | |
| Includes | Scraper brush, plastic, 2 pcs. Scraper brush, metal, 2 pcs. |
|
| Composition | Polyamide-6 Fiberglass Polyamide-66 Copper |
|
| Useful Life | 3 months | |
| Plastic Brush | 38mm x 20mm x 83mm 0.044kg |
|
| Metal Brush | 38mm x 20mm x 83mm 0.044kg |
|
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | The warranty does not cover normal wear and tear | |
| Pack Length (mm) | 75 mm | |
| Pack Width (mm) | 65 mm | |
| Pack Height (mm) | 98 mm | |
| Pack Weight Brutto (kg) | 0.06 kg | |
| Pack Weight Netto (kg) | 0.044 kg | |
| Pieces in pack | 2 | |
| Box Length (mm) | 650 mm | |
| Box Width (mm) | 470 mm | |
| Box Height (mm) | 420 mm | |
| Box Weight Brutto (kg) | 14.41 kg | |
| Retail Packaging Net Weight Carton | 0.019 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 216 | |
| Package Type | Retail | |
| EAN Code | 5291485012205 |
Additional information
| Ean | 5291485012205 |
|---|---|
| GTIN | 5291485012205 |
| Brand | AENO |
SKU:
ASMSB1
Category: Appliances
