AENO Sonic Electric Toothbrush, DB3: White, 9 scenarios, with 3D touch, wir
R829,00
AENO Sonic Electric Toothbrush, DB3: White, 9 scenarios, with 3D touch, wireless charging, 46000rpm, 40 days without charging, IPX7
Description

Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | DB3 | |
| Commercial Name | Sonic Electric Toothbrush DB3 | |
| Model | DB3 | |
| Article | ADB0003 | |
| Kind of Appliance | Electric Toothbrush | |
| Toothbrush Type | Sonic | |
| External Colour | White | |
| Max Speed | 46000 rpm | |
| Toothbrush Mode | Clean (3 speeds) White (3 speeds) Massage (3 speeds) |
|
| Bristles Type | Dupont, Medium Hardness | |
| Features | x10 more effe??tive than manual brush 46 000 high vibrations per minute: Fast Sonic technology for better cleaning Brush head change reminder: take the new one, when the bristles turns white Ideal for sensitive gums, braces, dental implants Convenient wireless charging and storage station Brush heads for each family member: just choose your icon Dupont – premium quality bristles Shower safe use: IPX7 waterproof Long-life materials: color loss protection and metal rod Multiple care: Cleaning, Whitening, Massage 9 cleaning scenarios: choose your preferable one Choose 1 of 3 speed: 3D button 2 minutes timer including 30 sec dental zone change reminder Travel with your toothbrush: up to 40 days without recharging Long-term use: 4 brush heads included for 12 months use Perfect for travelling: stylish case included Battery level indication Anti-slip and soft-touch cover Included: 4 brush heads, wireless charging station, travel case |
|
| In the Box | Brush Wireless Charging Station 4 Toothheads Travel Case |
|
| Brush Heads | With Different Icons With Time to Change Head Indicator |
|
| Compatible Accessories | ADBTH3-5 – Brush Heads White ADBTH4-6 – Brush Heads Black ADBTC5-6 – Travel Case Black |
|
| Battery Technology | Lithium Ion | |
| Battery Cell Quantity | 1 | |
| Battery Current Capacity | 2.775 WHr | |
| Full-charge time | 4 hr | |
| Output Voltage | 3.7 V | |
| Battery Notes | UN Number: 3481 Packing Instruction IATA: The gross weight of the package does not exceed 30kg. Battery is built inside Battery weight: 0.0188 kg Battery performance: 750 mAh |
|
| Battery Average Run Time | Operating Time on Full Charge Time:
Standby Time: |
|
| Protection Standarts | IPX7 | |
| ABS 758 | 0.0276g Recycle | |
| ABS 15A1 | 0.3g Recycle | |
| PC/ABS PC-345 | 0.0027g Recycle | |
| POM MC90 | 0.02g Recycle | |
| TPE | 0.0009g Recycle | |
| PP | 80g Recycle | |
| Silica | 1g Recycle | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 234 mm | |
| Pack Width (mm) | 295 mm | |
| Pack Height (mm) | 45 mm | |
| Pack Weight Brutto (kg) | 0.73 kg | |
| Pack Weight Netto (kg) | 0.32 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 478 mm | |
| Box Width (mm) | 310 mm | |
| Box Height (mm) | 488 mm | |
| Box Weight Brutto (kg) | 14.9 kg | |
| Retail Packaging Net Weight Carton | 0.41 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 20 | |
| Package Type | Retail | |
| EAN Code | 5291485011727 |
Additional information
| Ean | 5291485011727 |
|---|---|
| GTIN | 5291485011727 |
| Brand | AENO |
SKU:
ADB0003
Category: Appliances
