AENO Squeegee, window brush for steam mop SM2
R71,00
AENO Squeegee, window brush for steam mop SM2
Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | ASMWB2 | |
| Commercial Name | Squeegee | |
| Accessory Name | Squeegee, window brush for steam mop SM2 (1pc/box) | |
| Parent Products | SM2 | |
| Features | Designed to fit AENO Steam Mop SM2 (Models: ASM0002, ASM0002-UK)Replacement squeegee ASMWB2 | |
| Includes | 1 pc. | |
| Composition | TPE PC |
|
| Useful Life | 3 months | |
| Squeegee | 95mm x 23mm x 180mm 0.0515kg |
|
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | The warranty does not cover normal wear and tear | |
| Pack Length (mm) | 96 mm | |
| Pack Width (mm) | 30 mm | |
| Pack Height (mm) | 184 mm | |
| Pack Weight Brutto (kg) | 0.07 kg | |
| Pack Weight Netto (kg) | 0.05 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 420 mm | |
| Box Width (mm) | 345 mm | |
| Box Height (mm) | 420 mm | |
| Box Weight Brutto (kg) | 5.6 kg | |
| Retail Packaging Net Weight Carton | 0.02 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 80 | |
| Package Type | Retail | |
| EAN Code | 5291485012328 |
Additional information
| Ean | 5291485012328 |
|---|---|
| GTIN | 5291485012328 |
| Brand | AENO |
SKU:
ASMWB2
Category: Appliances
