Arktek Nvidia GeForce GTX 750 2GB GDDR5 128-bit Graphics Card
R1539,00
Arktek Nvidia GT750 2GB DDR5 128-bit HDMI / DVI / VGA Graphics Card
Description
Attributes
| Name | Value | |
|---|---|---|
| Requires Expansion Slot Standard | PCI Express 3.0 x16 | |
| Video Chipset | Nvidia GeForce GTX 750 | |
| GPU Core Speed | 1020 MHz | |
| GPU Core Speed Boost | 1085 MHz | |
| GPU Quantity | 1 | |
| Stream Processors Quantity | 512 | |
| Texture Mapping Unit Quantity | 32 | |
| Render Output Units Quantity (ROP) | 16 | |
| Maximum Resolution | 4096×2160 | |
| 2D/3D Features | Nvidia PureVideo HD Nvidia CUDA Nvidia PhysX Nvidia 3D Vision FXAA NVIDIA TXAA Technology | |
| API Supports | OpenCL 1.2 DirectX 12.0 OpenGL 4.6 | |
| Video Memory Type | Video Controller Memory | |
| Memory Type | GDDR5 SDRAM | |
| Installed Video Memory Storage Capacity | 2 GB | |
| Video Memory Speed | 5000 MHz | |
| Memory Bus Bandwidth | 128 bit | |
| Memory Bandwidth | 80.2 GB/s | |
| VGA Interface Quantity | 1 | |
| VGA Interface Connector Type | 15 Pin D-Sub | |
| DVI Interface Quantity | 1 | |
| HDMI Interface Quantity | 1 | |
| HDMI Interface Connector Type | HDMI (Type A) | |
| PSU Output Power Required | 300 W | |
| Cooling System Type | VGA Cooler | |
| Included Accessories | CD, Software User Guide | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 1 kg | |
| Pack Weight Netto (kg) | 1 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1 kg | |
| Retail Packaging Net Weight Carton | 1 kg | |
| Retail Packaging Net Weight Plastic | 1 kg | |
| Packs in Box | 1 | |
| Package Type | Retail |
Additional information
| MPN | AKN750D5S2GH1 |
|---|---|
| Brand | Arktek |
SKU:
AKN750D5S2GH1
Category: Nvidia Graphics Card
