CANYON Cindy KW-41, 1.69”IPS colorful screen 240*280, ASR3603C, Nano SIM c
R1239,00
CANYON Cindy KW-41, 1.69”IPS colorful screen 240*280, ASR3603C, Nano SIM card, 192+128MB, GSM(B3/B8), LTE(B1.2.3.5.7.8.20) 680mAh battery, built in TF card: 512MB, Blue, host: 53.3*42.3*14.5mm strap: 230*20mm, 36g
Kids smartwatch Cindy KW-41
Do you want to get your kid a handy gadget? Try Canyon Cindy.
The KW-41 smartwatch is an all-around device designed to meet children’s needs.
It does not require a smartphone connection — a good choice if you want a distraction-free, standalone device. 4G connection allows 2-way phone calls and messaging, and you’ll always be in touch.
This watch is waterproof, has a great battery life, and a dedicated SOS button — your kid’s safety is our priority. Even more, there’s 512MB of internal memory to use up for important stuff. We included 7 educational games, too, so this watch would be fun to wear!
Features:
- Two-way phone calls
- 4G network support
- 0.3 megapixel camera and photo album
- SOS button
- Built-in music player
- Calculator, alarm clock, stopwatch, file manager
- 7 educational games
- Child-friendly interface and style



Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | Cindy KW-41 | |
| Commercial Name | Smartwatch Canyon Cindy KW-41 4G Camera Music Blue (CNE-KW41BL) | |
| Article | CNE-KW41BL | |
| Vendor | CANYON | |
| Product Type | Smart Watch | |
| Time Display | Digital | |
| Band Size | 230mm x 20mm | |
| Display Size | 1.69″ | |
| Display Resolution | 240×280 | |
| Display Technology | IPS | |
| Display Touchscreen | Capacitive Multi-touch |
|
| Internal Memory Size | 128 MB | |
| Installed RAM Storage Capacity | 192 MB | |
| Installed Flash Card | 512 MB | |
| Protocols | LTE | |
| Battery Capacity | 680 mAh | |
| External Colour | Blue | |
| SIM Card | Single Sim | |
| SIM Card Type | Nano-SIM | |
| Requires Operating System | Android Apple iOS |
|
| Depth (mm) | 53.3 mm | |
| Height (mm) | 14.5 mm | |
| Width (mm) | 42.3 mm | |
| Nominal Weight | 36 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 80 mm | |
| Pack Width (mm) | 34.5 mm | |
| Pack Height (mm) | 150 mm | |
| Pack Weight Brutto (kg) | 0.16 kg | |
| Pack Weight Netto (kg) | 0.118 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 583 mm | |
| Box Width (mm) | 335 mm | |
| Box Height (mm) | 188 mm | |
| Box Weight Brutto (kg) | 11.26 kg | |
| Retail Packaging Net Weight Carton | 0.047 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 64 | |
| Package Type | Retail | |
| EAN Code | 5291485009298 |
| Ean | 5291485009298 |
|---|---|
| GTIN | 5291485009298 |
| Brand | Canyon |
