CANYON kids watch Jondy KW-44 4G Camera GPS Music Pink
R1539,00
CANYON kids watch Jondy KW-44 4G Camera GPS Music Pink
Kids smartwatch Jondy KW-44
The Canyon Jondy smartwatch is almost like a small 4G cell phone. It is solightweight and fits perfectly on your kid’s wrist.
Safety was our top priority in the design of this product. These smartwatchesfeature a front-facing camera for taking selfies. Additionally, with 4G and VoLTEsupport, they enable two-way phone calls functionality. It can receive textmessages and has an anti-spam phone book. We added a GPS module so thatyou can track the device, thanks to the Canyon Life APP. In the unlikely case of anemergency, there’s a designated SOS button.
This device will be handy for its little user and is going to save you a lot of worries.Your child will love seven pre-installed games, an audio player, and a photo album.There are some basic necessities, too – alarm and pedometer.
Now let’s see the numbers: the battery is 700mAh, 512Mb of storage is at yourdisposal, and all this is IP67 waterproof.Pretty good for your kid’s first smartwatch!
Features:
- Compact kids’ smartwatch with 4G capabilities
- Make and receive calls, text messages
- GPS tracking via the Canyon Life App
- Designated SOS button
- Camera, audio player, seven pre-installed games
- 700mAh of battery, 512Mb of storage
- IP67 Waterproof
- Compatible with Android 7.0+ (support Google Play Services), iOS 13.0+





Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | Jondy KW-44 | |
| Commercial Name | Smartwatch Canyon Jondy KW-44 4G Camera GPS Music Games Pink (CNE-KW44PP) | |
| Article | CNE-KW44PP | |
| Vendor | CANYON | |
| Series | Jondy KW-44 | |
| Product Type | Smart Watch | |
| Time Display | Digital | |
| Band Size | 230mm x 20mm | |
| Display Size | 1.44″ | |
| Display Resolution | 240×240 | |
| Display Technology | IPS | |
| Internal Memory Size | 192 MB | |
| Installed RAM Storage Capacity | 128 MB | |
| Installed Flash Card | 512 MB | |
| Protocols | GSM LTE |
|
| Battery Capacity | 700 mAh | |
| External Color | Pink | |
| SIM Card | Single Sim | |
| SIM Card Type | Nano-SIM | |
| Requires Operating System | Android 7.0 and later (smartphones with Google Play services support) iOS 13.0 and later |
|
| Depth (mm) | 16 mm | |
| Height (mm) | 53.3 mm | |
| Width (mm) | 43.5 mm | |
| Nominal Weight | 48 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 77 mm | |
| Pack Width (mm) | 34.5 mm | |
| Pack Height (mm) | 155 mm | |
| Pack Weight Brutto (kg) | 0.165 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 580 mm | |
| Box Width (mm) | 339 mm | |
| Box Height (mm) | 180 mm | |
| Box Weight Brutto (kg) | 9.8 kg | |
| Retail Packaging Net Weight Carton | 0.047 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 64 | |
| Package Type | Retail | |
| EAN Code | 5291485009335 | |
| Quantity of the boxes per pallet (by air)(pcs) | 42 | |
| Quantity of the packs per pallet (by air)(pcs) | 2688 | |
| Dimensions of pallet (by air) | 1200x1020x1410 mm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 60 | |
| Quantity of the packs per pallet (by sea)(pcs) | 3840 | |
| Dimensions of pallet (by sea) | 1200x1020x1950 mm |
| Ean | 5291485009335 |
|---|---|
| GTIN | 5291485009335 |
| Brand | Canyon |
