Canyon MP-W5 Wireless Charging Mouse Mat – Black
R199,00
CANYON MP-W5, Mouse Mat with wireless charger, Input 5V/2A,9V2A Output 5W/7.5W/10W, 324*244*6mm, USB Type C cable length 1m, Black, 220g
Wireless Charging Mouse Pad 324x244x6 mm
MP-W5
This mat is great for those who want to optimize the use of table space. You can charge almost any gadget thet supports QI wireless charging standard – just place your smartphone, earbuds or a mouse on the right side of the mat. The wear-resistant surface is covered with a special fabric made of polyurethane fibers and special fiberglass, which provides high-precision control over the cursor movement and convenient maneuvering. It is great for all types of mouse sensors, including made for gaming. The rug will not slip on the table due to the anti-slip rubber base. The mousepad is totally safe, as it has multiple levels of protection from overvoltage, overheating, short circuit and overload.
Features:
- 324x244x6 mm size
- QI standard support
- Works with most QI-compatible gadgets
- Wireless charging point input: 5V/9V-2A, output 5W / 7,5W / 10W
- Charging efficiency up to 75%
- Surface optimized for all types of mice
- Upper side: PU + Fiberglass, stitched frame
- Bottom side: anti-slip rubber base
- Highly wear-proof
- Protection from over-voltage
- Protection from overheating
- Protection from overload
- Short-circuit protection
- Gets charged via 1m USB Type C cable
- Weight: 220G
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | MP-W5 | |
| Commercial Name | Mouse pad Canyon MP-W5 324x244mm 10W Wireless Charge Black (CNS-CMPW5) | |
| Power Device Type | Mouse Mat with Wireless Charger | |
| Power Device Location | External | |
| Input Voltage | DC 5/9 V | |
| Rated Input Current | 2 A | |
| Maximum Output Power | 10 W | |
| Circuit Protection | Over Voltage Over Temperature Short Circuit Protection Over Load | |
| Power Adapter and Power Supply Features | Wireless Charging Qi Standard Support | |
| External Colour | Black | |
| Depth (mm) | 244 mm | |
| Height (mm) | 6 mm | |
| Width (mm) | 324 mm | |
| Nominal Weight | 0.22 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 245 mm | |
| Pack Width (mm) | 20 mm | |
| Pack Height (mm) | 223 mm | |
| Pack Weight Brutto (kg) | 0.3 kg | |
| Pack Weight Netto (kg) | 0.234 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 525 mm | |
| Box Width (mm) | 215 mm | |
| Box Height (mm) | 265 mm | |
| Box Weight Brutto (kg) | 6 kg | |
| Retail Packaging Net Weight Carton | 0.045 kg | |
| Retail Packaging Net Weight Plastic | 0.021 kg | |
| Packs in Box | 20 | |
| Package Type | Retail | |
| EAN Code | 5291485007485 | |
| Quantity of the boxes per pallet (by air)(pcs) | 45 | |
| Quantity of the packs per pallet (by air)(pcs) | 900 | |
| Dimensions of pallet (by air) | 0x0x15 cm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 54 | |
| Quantity of the packs per pallet (by sea)(pcs) | 1080 | |
| Dimensions of pallet (by sea) | 114×97.5×195 cm |
| Ean | 5291485007485 |
|---|---|
| GTIN | 5291485007485 |
| Brand | Canyon |
