Ubiquiti 24-port, Layer 3 Etherlighting™ switch, 8 ? 2.5 GbE PoE++ ports,
R20399,00
Ubiquiti 24-port, Layer 3 Etherlighting™ switch, 8 ? 2.5 GbE PoE++ ports, 16 ? GbE RJ45 ports including (8) PoE+ and (8) PoE++, 2 ? 10G SFP+ ports
Description
Attributes
| Name | Value | |
|---|---|---|
| Number of Ports | 8 x (2.5 Gbps) RJ-4516 x 10Base-T/100Base-TX/1000Base-T (Ethernet/Fast Ethernet/Gigabit Ethernet) RJ-452 x (10 Gbps) SFP+ | |
| Total Number of Ports | 26 | |
| Switching Layers | Layer 2 Layer 3 |
|
| Data Bit Rate | 112 Gbps | |
| Network/Transport Protocol | DHCP IGMP STP RSTP LLDP |
|
| Networking Compliant Standards | IEEE 802.1X | |
| Networking Features | Jumbo Frames Support 8 Ports PoE+ 8 Ports PoE++ |
|
| Device Location | External | |
| Mounting Capability | Rackmount | |
| Standard Rack Height | 1U | |
| Certifications | CE, FCC, IC | |
| LAN | 24 (RJ-45) | |
| SFP+ | 2 | |
| Power Supply | Internal AC 100-240 V |
|
| Power over Ethernet | External | |
| Maximum Output Power | 450 W | |
| Depth (mm) | 325 mm | |
| Height (mm) | 44 mm | |
| Width (mm) | 442 mm | |
| Nominal Weight | 5.1 kg | |
| External Color | Gray | |
| Maximum Operating Ambient Temperature | 40 °C | |
| Maximum Operating Humidity | 90 % | |
| Minimum Operating Ambient Temperature | -5 °C | |
| Minimum Operating Humidity | 10 % | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | 24 months – for EU | |
| Pack Weight Brutto (kg) | 4 kg | |
| Pack Weight Netto (kg) | 3.7 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1 kg | |
| Retail Packaging Net Weight Carton | 1 kg | |
| Retail Packaging Net Weight Plastic | 1 kg | |
| Packs in Box | 1 | |
| Package Type | Box | |
| EAN Code | 810084692714 |
Additional information
| UPC | 810084692714 |
|---|---|
| GTIN | 810084692714 |
| Brand | Ubiquiti |
SKU:
USW-PRO-MAX-24-POE-EU
Category: Power Over Ethernet
