Ubiquiti Next Generation Secure Gateway
R11869,00
Ubiquiti Next Generation Secure Gateway
Description
Attributes
| Name | Value | |
|---|---|---|
| Network Device Type | Firewall/Gateway | |
| Data Link Protocol Supports (New) | LAN | |
| CPU | ARM Cortex-A57 | |
| CPU Core Quantity | 4 | |
| Internal Clock Rate | 1.7 GHz | |
| Installed RAM | 2 GB | |
| WAN | 1 x 1GbE RJ-45 1 x 10GbE SFP+ |
|
| LAN | 1 x 1GbE RJ-45 1 x 10GbE SFP+ |
|
| Standard Rack Height | 1 U | |
| Device Location | Plug-in Module | |
| Status LED Indicators | Activity Status | |
| Certifications | CE, FCC, IC | |
| Built-in Devices | LCD Touchscreen Display Reset Button |
|
| Included Accessories | Quick Start Guide | |
| LAN | 1 (RJ-45) | |
| SFP+ | 1 | |
| WAN | 1 (RJ-45), 1 (SFP+) | |
| Power Device Location | Internal | |
| Maximum Input Frequency | 60 Hz | |
| Minimum Input Frequency | 50 Hz | |
| Maximum Input Voltage | 240 V | |
| Minimum Input Voltage | 200 V | |
| Maximum Power Consumption | 30 W | |
| Width (mm) | 285.6 mm | |
| Height (mm) | 43.7 mm | |
| Depth (mm) | 442 mm | |
| Nominal Weight | 3.43 kg | |
| External Color | Gray | |
| Maximum Operating Ambient Temperature | 40 °C | |
| Maximum Operating Humidity | 95 % | |
| Minimum Operating Ambient Temperature | -10 °C | |
| Minimum Operating Humidity | 5 % | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | 24 months – for EU | |
| Pack Weight Brutto (kg) | 3.3 kg | |
| Pack Weight Netto (kg) | 3 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 3.42 kg | |
| Retail Packaging Net Weight Carton | 3.42 kg | |
| Retail Packaging Net Weight Plastic | 3.42 kg | |
| Packs in Box | 1 | |
| Package Type | Box | |
| EAN Code | 810010073525 |
Additional information
| UPC | 810010073525 |
|---|---|
| GTIN | 810010073525 |
| Brand | Ubiquiti |
SKU:
UXG-PRO-EU
Category: Computer Related
